
Donors
Thank you to everyone who gave to the Holiday Fund!
Your generosity helps local nonprofits provide food, shelter, education, and opportunity for families and children across the Tri-Valley.
Every name on this list represents a neighbor who chose to invest in a stronger, more caring community. We are deeply grateful for your support.
(Donor recognition preferences and listing amounts are shown as provided.)
This list is updated weekly. New donations and recognition changes appear once they are processed, so there may be a short delay before recent gifts show up here. Donors who choose anonymity or alternate listing preferences are displayed accordingly.
As of January 12th, 141 donors have contributed $42,251 to the Holiday Fund.
| Anonymous | 7,605 |
| Li family | 200 |
| Teresa Morley | * |
| Robert & Patricia Galves | 100 |
| Renee and Shareef Mahdavi | * |
| Meri and Steve McCoy-Thompson | * |
| Nancy McGhee & Clayton Newman | 200 |
| Darryl Wong | 50 |
| Suresh & Suachitra Yagnik | * |
| Ann & Tom Malko | 500 |
| Karla & Klaudia Kobett | 200 |
| Ken & Barbara McDonald | * |
| Hal LaFlash | 100 |
| Barbara & Jim Hollingsworth | * |
| Norma Joyce Pacheco | * |
| Gary & Mary Lazarotti | * |
| Carole Peterson & Jim Brice | * |
| Bill & Ellie Haynes | * |
| Mary Jane Bedegi | 300 |
| Randy and Emily Yim | 500 |
| Alan & Jean Purves | 250 |
| Chuck & Mary Shoemaker | * |
| Todd and Mindy Miller | 500 |
| Chris & Peter Alesso | * |
| John & Barbara Severini | 250 |
| Sean Chase | 200 |
| Ron & Kathy Anderson | 250 |
| Michael Dutra | 100 |
| Sarah & Vince Ciccarello | 9,000 |
| John and Noël Wilson | 50 |
| Ana and Michael Fong | * |
| Greg & Sue Evans | 1,500 |
| Mike and Katie Martin | 365 |
| Bill & Ellen Lathlean | 200 |
| Randy and Pat Davis | * |
| Janice & Bob Hermann | 300 |
| Troy & Kelly French | 100 |
| Gary and Monica Potter | 100 |
| Xiaopei & Andrew Gelb | * |
| Donna Ireland | * |
| Al & Lola Malatesta | 100 |
| Cindy Gee Family | 300 |
| Joe & Sue Silva | * |
| Fugate Family | 250 |
| R & L Shaw | 100 |
| Ann & Don Rathjen | * |
| Susie & Mike Montoya | 100 |
| The Falls | 200 |
| Peter and Kathleen MacDonald | 100 |
| Frank & Muriel Capilla | * |
| Ellen & Steve Shiromizu | * |
| Janet Kleyn | 100 |
| Susan Houghton | * |
| Liz Kerton | * |
| Rodger and Laura Miller | 50 |
| The Markel Ohana | 350 |
| Chris & Linda Coleman | 500 |
| Ray and Lisa Mowry | 250 |
| Kathleen & August Reinig | * |
| King Family | 500 |
| Mingrui Bao | 100 |
| Edward Herman | 150 |
| Jack Balch | 350 |
| Janeen Rubino-Brumm and Dan Brumm | 100 |
| Nancy and Marvin Rensink | * |
| Kathy & Jeff Narum | 200 |
| Christina Nystrom | 50 |
| Sharon Piekarski | 250 |
| Jim & Elaine Keysor | 300 |
| Bob and Kathy Russman | * |
| David & Debbie Clausen | 350 |
| Sonal & Ajay Shah | * |
| Lynn Dantzker | 1,000 |
In Memory Of
| Hank & Dorothy Gomez, Donna Williams | 250 |
| Rob Himsl | * |
| Taiki | 100 |
| Our beloved father, Jeb Bing | * |
| James Kohnen & Cleve Beck | 200 |
| Erman & Joyce Theodore | * |
| Gwen Logette & Richard Logette | * |
| Shuhua Yu | * |
| Christopher Hillman from Grammy | * |
| Jeff Coulthart | 30 |
| Wang Fuk Court, Hong Kong fire victims | * |
| Gam & Papa Abbott | * |
| Howard Mendenhall | 100 |
| Bernie, Pat & Rosemary | 100 |
| Xiaofan Han | * |
| Lee B. Young | * |
| Jack McKay | 100 |
| William C “Bud” Lunde | * |
| James & Fritzi Traini | * |
| Carl W. Pretzel | * |
| Bert Brook | 200 |
| Dolores Ciardelli | * |
| Elizabeth Ng | 500 |
| Rick Aguiar & George Fargis, Jr. | 100 |
| Charles Huff and my sister & her family | * |
| Chris & Glenda Beratlis | 500 |
In Honor Of
| Trudy (Mom) Fabian | 200 |
| Randall Eicher | * |
| The Sygiel Family | 100 |
| Joyce Shapiro | 100 |
| Our “super” grands SMMCB | * |
Business & Organizations
| BHHS Drysdale | 100 |
| P-Town Push Rods | 1,250 |
| McGuire Olson Real Estate Team | 1,000 |
| Thomson PsychoTherapy | 100 |
| Pleasanton Newcomers Club | 1,000 |
| Rita CPA | 250 |

